Description
5 acres in enterprice.There's a right away to the property on the left side of the fire number. Zoned residential.Agent was unable to walk the property and was told by neighbor there is some debris on the property. Listed by: JOHN KRUEGER REALTY
Room Sizes
Bsmt | Main | Upper | Lower | |
Fin. Sqft |
Property Information
Address: | 386 CRANBERRY RD, Enterprise | ||
Price: | $37,900 | MLS#: | 199324 |
Style: | Year built: | ||
Lot Acres: | 5.00 | Zip Code: | 54463 |
Bedrooms: | Taxes: | $330 | |
Bathrooms: | SqFt Total: | 0 | |
Flooring: | |||
Type: | Lots/Acreage | Zoning: | |
Possession: | On Closing | ||
Siding: | |||
Services: | |||
Water/Sewer: | / | ||
Parking: | |||
Included: | |||
Heating/Cooling: | , | ||
Basement: |